E-Commerce · 17 Cribs
DTC, Retail & Pricing Science
Checkout psychology and promotion math
Checkout friction, review effects, Double Jeopardy in online retail, discount elasticity and retail media incrementality.
| Myth vs. evidence | Receipt | |||||
|---|---|---|---|---|---|---|
| Measurement The Validity Gap | Myth:A big enough A/B test or attribution platform can pin down each campaign's ROI. Evidence:Across 25 large field experiments with major U.S. retailers and brokerages, the median confidence interval on ad ROI was over 100 percentage points wide; individual-level sales are so volatile (coefficient of variation ~10) that an informative test often needs 10M+ person-weeks. | 9.4 | 8.8 | 95 | Randall A. Lewis & Justin M. Rao, Quarterly Journal of Economics Academic | |
| Conversion Checkout | Myth:Long checkouts are fine if the product is good. Evidence:Average large-site checkouts ask for far more fields than necessary; trimming to the minimum viable set is one of the highest-yield conversion changes available. | 9 | 8.8 | 90 | Baymard Institute Primary Research | |
| Attribution The Validity Gap | Myth:Display ad ROI shows up in online conversions. Evidence:A randomized experiment with 1.6 million Yahoo! users found display ads profitably lifted a major retailer's purchases by 5% - but 93% of the increase happened in brick-and-mortar stores, and 78% came from customers who never clicked the ads. | 8.8 | 8.4 | 92 | Randall A. Lewis & David H. Reiley, Quantitative Marketing and Economics Academic | |
| Conversion Checkout | Myth:Forcing account creation builds your CRM. Evidence:Mandatory account creation is a top-cited abandonment driver; guest checkout with a post-purchase account offer captures both revenue and the record. | 8.8 | 8.9 | 88 | Baymard Institute Primary Research | |
| Measurement Retail Media | Myth:Retail media ROAS proves the channel works. Evidence:Most retail-media ROAS counts sales that would have happened anyway; even incremental ROAS is so methodology-sensitive that Ovative, Albertsons Media Collective and Kellogg faculty built a framework just to standardize it. | 8.6 | 7.8 | 72 | Ovative Group with Albertsons Media Collective & Northwestern Kellogg faculty Vendor Benchmark | |
| Pricing Pricing Psychology | Myth:A percentage discount converts better than free shipping. Evidence:Shipping cost is the single most cited reason for abandonment; a free-shipping threshold typically outperforms an equivalent-margin discount and lifts average order value. | 8.5 | 8 | 80 | Baymard Institute Independent Analysis | |
| Pricing Promotions | Myth:Deep discounts are a harmless volume lever. Evidence:Frequent deep promotions retrain reference prices and depress baseline sales between promotions, so measured promo ROI overstates true incrementality. | 8.3 | 7.6 | 74 | Carl F. Mela, Sunil Gupta & Donald R. Lehmann, Journal of Marketing Research Academic | |
| Technical Performance | Myth:Site speed is a technical nice-to-have. Evidence:Field studies across large retailers repeatedly tie sub-second load improvements to measurable conversion and revenue gains, with mobile most sensitive. | 8.2 | 8.4 | 82 | Deloitte Digital / Google Independent Analysis | |
| Retargeting The Validity Gap | Myth:The more personalized the retargeted ad, the better it performs. Evidence:In a field experiment with an online travel firm, dynamic ads showing the exact product browsed were on average LESS effective than generic brand ads; specificity only wins once browsing behavior shows preferences have narrowed (e.g. the shopper has started visiting review sites). | 8 | 7.6 | 85 | Anja Lambrecht & Catherine E. Tucker, Journal of Marketing Research Academic | |
| Retention Owned Channels Under watch | Myth:Email is a dying channel for commerce. Evidence:Triggered commerce email (browse, cart, post-purchase) continues to produce the strongest measured revenue per send of any owned channel. | 8 | 7.2 | 66 | Data & Marketing Association (DMA UK) Vendor Benchmark | |
| Pricing Pricing Psychology | Myth:A cent is a rounding error. Evidence:Consumers encode prices left to right, so $2.99 vs $3.00 shifts demand far more than one cent warrants - the left-digit effect, shown across lab and field evidence (Thomas & Morwitz, JCR 2005). | 8 | 8.6 | 88 | Manoj Thomas & Vicki Morwitz, Journal of Consumer Research Academic | |
| Outbound-link penalty across platforms Distribution mechanics | Myth:The link penalty is a LinkedIn-only quirk. Evidence:It replicates across networks. Sprout Social's LinkedIn test recorded 8,136 impressions for link-in-comment posts vs 3,309 with the link in the body (261 vs 141 engagements). Socialinsider's analysis of 51,054,216 Facebook posts found body links roughly halve engagement potential, and Hootsuite's linkless-tweet experiment found 56% of its top-engaging tweets contained no link. | 8 | 7 | 68 | Axia Public Relations (summarising Sprout Social, Socialinsider & Hootsuite experiments) Independent Analysis | |
| Reviews WOM Economics | Myth:Star rating is the only review metric that matters. Evidence:Meta-analysis of 51 studies (339 volume and 271 valence elasticities): eWOM volume elasticity is 0.236 and valence elasticity 0.417 - with stronger effects on independent review sites and for durable, privately consumed, low-trialability products. | 7.9 | 8.4 | 88 | Ya You, Gautham G. Vadakkepatt & Amit M. Joshi, Journal of Marketing Academic | |
| Social Proof Reviews | Myth:More reviews always mean more sales. Evidence:Conversion gains from review volume rise steeply from zero to a few dozen reviews, then flatten; recency and response quality matter more after that. | 7.9 | 7.8 | 76 | Spiegel Research Center, Northwestern Primary Research | |
| Conversion Checkout | Myth:A 70% cart abandonment rate means your site is broken. Evidence:Documented average cart abandonment sits around 70% across dozens of studies; most of it is browsing behaviour, and only a minority is fixable friction. | 7.8 | 9 | 92 | Baymard Institute Independent Analysis | |
| Content Merchandising | Myth:One hero image and a spec table is enough. Evidence:Shoppers rely on image sets to answer objection questions; scale, in-use and detail shots reduce returns as well as lifting conversion. | 7.2 | 7.4 | 70 | Baymard Institute Primary Research | |
| Pricing Pricing Psychology Under watch | Myth:Charm pricing (.99) reliably boosts sales. Evidence:Nine-ending prices produce measurable demand lifts in field experiments, but the effect is modest and can invert for premium positioning. | 6.4 | 6.6 | 68 | Anderson & Simester, Quantitative Marketing and Economics Academic |
Impact × Consensus
Top-right: high impact, settled science — act on these first. Bottom-right: settled but minor. Left side: contested or emerging.